Most Jumpshots Made In NBA History By Players | StatMuse (2024)

Most Jumpshots Made In NBA History By Players | StatMuse (1)

Interpreted as:

most jumpshots field goal made in NBA history by players

NAME FGM GP MPG PPG RPG APG SPG BPG FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Kareem Abdul-Jabbar K. Abdul-Jabbar 15,837 1,560 36.8 24.6 11.2 3.6 0.9 2.6 18.1 55.9 0.0 0.0 5.6 4.3 6.0 72.1 59.2 2.4 7.6 2.7 57,446 38,387 17,440 5,660 1,160 3,189 2,527 4,657
2 LeBron James L. James 14,837 1,492 37.9 27.1 7.5 7.4 1.5 0.7 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 58.9 1.2 6.3 3.5 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
3 Karl Malone K. Malone 13,528 1,476 37.2 25.0 10.1 3.6 1.4 0.8 17.8 51.6 0.1 0.2 27.4 6.6 8.9 74.2 57.7 2.4 7.7 3.1 54,852 36,928 14,968 5,248 2,085 1,145 4,524 4,578 +3010
4 Wilt Chamberlain W. Chamberlain 12,681 1,045 45.8 30.1 22.9 4.4 22.5 54.0 5.8 11.4 51.1 54.7 47,859 31,419 23,924 4,643 2,075
5 Michael Jordan M. Jordan 12,192 1,072 38.3 30.1 6.2 5.3 2.3 0.8 22.9 49.7 0.5 1.7 32.7 6.8 8.2 83.5 56.9 1.6 4.7 2.7 41,011 32,292 6,672 5,633 2,514 893 2,924 2,783 +1438
6 Kobe Bryant K. Bryant 11,719 1,346 36.1 25.0 5.2 4.7 1.4 0.5 19.5 44.7 1.4 4.1 32.9 6.2 7.4 83.7 55.0 1.1 4.1 3.0 48,637 33,643 7,047 6,306 1,944 640 4,010 3,353 +4153
7 Shaquille O'Neal S. O'Neal 11,330 1,207 34.7 23.7 10.9 2.5 0.6 2.3 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 58.6 3.5 7.4 2.7 41,918 28,596 13,099 3,026 739 2,732 3,310 4,146 +4887
8 Dirk Nowitzki D. Nowitzki 11,169 1,522 33.8 20.7 7.5 2.4 0.8 0.8 15.6 47.1 1.3 3.4 38.0 4.8 5.4 87.9 57.7 1.0 6.6 1.6 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601 +6541
9 Elvin Hayes E. Hayes 10,976 1,303 38.4 21.0 12.5 1.8 1.0 2.0 18.6 45.2 0.0 0.1 14.7 4.1 6.1 67.0 49.1 3.1 7.8 2.4 50,000 27,313 16,279 2,398 864 1,771 1,358 4,193
10 Hakeem Olajuwon H. Olajuwon 10,749 1,238 35.7 21.8 11.1 2.5 1.7 3.1 17.0 51.2 0.0 0.1 20.2 4.4 6.2 71.2 55.3 3.3 7.8 3.0 44,222 26,946 13,748 3,058 2,162 3,830 3,667 4,383 +564
11 Alex English A. English 10,659 1,193 31.9 21.5 5.5 3.6 0.9 0.7 17.6 50.7 0.0 0.1 21.7 3.6 4.3 83.2 55.0 2.3 3.2 2.5 38,063 25,613 6,538 4,351 1,067 833 2,821 3,027
12 John Havlicek J. Havlicek 10,513 1,270 36.6 20.8 6.3 4.8 1.2 0.3 18.8 43.9 4.2 5.2 81.5 49.2 1.5 3.5 2.5 46,471 26,395 8,007 6,114 476 117 204 3,281
13 Kevin Garnett K. Garnett 10,505 1,462 34.5 17.8 10.0 3.7 1.3 1.4 14.5 49.7 0.1 0.4 27.5 3.3 4.2 78.9 54.6 2.2 7.8 2.2 50,418 26,071 14,662 5,445 1,859 2,037 3,179 3,561 +4913
14 Tim Duncan T. Duncan 10,285 1,392 34.0 19.0 10.8 3.0 0.7 2.2 14.6 50.6 0.0 0.1 17.9 4.2 6.1 69.6 55.1 2.8 8.1 2.4 47,368 26,496 15,091 4,225 1,025 3,020 3,381 3,304 +8910
15 Carmelo Anthony C. Anthony 10,119 1,260 34.5 22.5 6.2 2.7 1.0 0.5 18.0 44.7 1.4 3.9 35.5 5.0 6.2 81.4 54.3 1.6 4.6 2.4 43,514 28,289 7,808 3,422 1,223 644 3,052 3,543 +1528
16 Dominique Wilkins D. Wilkins 9,963 1,074 35.5 24.8 6.7 2.5 1.3 0.6 20.1 46.1 0.7 2.1 31.9 5.6 6.9 81.1 53.6 2.7 3.9 2.5 38,113 26,668 7,169 2,677 1,378 642 2,669 2,061 -392
17 Kevin Durant K. Durant 9,950 1,061 36.7 27.3 7.0 4.4 1.1 1.1 18.7 50.1 1.9 4.9 38.7 6.6 7.5 88.4 61.9 0.7 6.3 3.2 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
18 Patrick Ewing P. Ewing 9,702 1,183 34.3 21.0 9.8 1.9 1.0 2.4 16.3 50.4 0.0 0.1 15.2 4.6 6.2 74.0 55.3 2.3 7.5 3.0 40,594 24,815 11,607 2,215 1,136 2,894 3,537 4,034 +412
19 Robert Parish R. Parish 9,614 1,611 28.4 14.5 9.1 1.4 0.8 1.5 11.1 53.7 0.0 0.0 0.0 2.5 3.5 72.1 57.1 2.9 6.3 2.1 45,704 23,334 14,715 2,180 1,219 2,361 3,183 4,443 +105
20 Oscar Robertson O. Robertson 9,508 1,040 42.2 25.7 7.5 9.5 1.1 0.1 18.9 48.5 7.4 8.8 83.8 56.4 1.0 3.0 43,886 26,710 7,804 9,887 77 4 2,931
21 Moses Malone M. Malone 9,435 1,329 33.9 20.6 12.2 1.4 0.8 1.3 14.5 49.1 0.0 0.1 10.0 6.4 8.3 76.9 56.9 5.1 7.1 3.1 45,071 27,409 16,212 1,796 1,089 1,733 3,804 3,076
22 Vince Carter V. Carter 9,293 1,541 30.1 16.7 4.3 3.1 1.0 0.6 13.8 43.5 1.5 4.0 37.1 3.1 3.9 79.8 53.6 1.1 3.2 1.7 46,367 25,728 6,606 4,714 1,530 888 2,590 3,995 +1817
23 Russell Westbrook R. Westbrook 9,055 1,162 33.7 21.7 7.1 8.1 1.6 0.3 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 52.6 1.6 5.5 3.9 39,121 25,211 8,307 9,468 1,849 369 4,587 2,969 +3065
24 Jerry West J. West 9,016 932 39.2 27.0 5.8 6.7 2.6 0.7 20.4 47.4 7.7 9.4 81.4 55.0 1.0 2.8 36,571 25,192 5,376 6,238 81 23 2,435
25 Gary Payton G. Payton 8,708 1,335 35.3 16.3 3.9 6.7 1.8 0.2 14.0 46.6 0.8 2.7 31.7 2.4 3.4 72.9 52.8 1.0 2.9 2.3 47,117 21,813 5,269 8,966 2,445 285 3,030 3,217 +1928
Unlock 2x data

Related Searches

  • Who had the most wins as a favorite last season?
  • Largest margin of victory by a team in a playoff game
  • What is the highest PPG in a season by a rookie?
  • See trending

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Most Jumpshots Made In NBA History By Players | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Pres. Carey Rath

Last Updated:

Views: 6424

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Pres. Carey Rath

Birthday: 1997-03-06

Address: 14955 Ledner Trail, East Rodrickfort, NE 85127-8369

Phone: +18682428114917

Job: National Technology Representative

Hobby: Sand art, Drama, Web surfing, Cycling, Brazilian jiu-jitsu, Leather crafting, Creative writing

Introduction: My name is Pres. Carey Rath, I am a faithful, funny, vast, joyous, lively, brave, glamorous person who loves writing and wants to share my knowledge and understanding with you.